Order Numbers for Procunier Lead Screw Assemblies
Pitch | 1-AL 1/2" Dia. Use collet series 51800 |
3-AL 3/4" Dia. Use collet series 53800 |
3-AL/4TG 3/4" Dia. Use collet series 54800 |
|||
---|---|---|---|---|---|---|
R. H. | L. H. | R. H. | L. H. | R. H. | L. H. | |
127 | 21401 | 21402 | ||||
120 | 21403 | 21404 | ||||
113 | 21405 | 21406 | ||||
110 | 21407 | 21408 | ||||
102 | 21409 | 21410 | ||||
100 | 21411 | 21412 | ||||
96 | 21413 | 21414 | ||||
90 | 21415 | 21416 | ||||
80* | 21419 | 21420 | ||||
72 | 21421 | 21422 | ||||
64 | 21425 | 21426 | 23425 | 23426 | ||
60 | 21427 | 21428 | 23427 | 23428 | ||
56* | 21429 | 21430 | 23429 | 23430 | ||
48 | 21435 | 21436 | 23435 | 23436 | ||
44 | 21437 | 21438 | 23437 | 23438 | ||
40* | 21439 | 21440 | 23439 | 23440 | ||
36 | 21443 | 21444 | 23443 | 23444 | ||
32* | 21445 | 21446 | 23445 | 23446 | 24445 | 24446 |
28* | 21449 | 21450 | 23449 | 23450 | 24449 | 24450 |
27 | 21451 | 21452 | 23451 | 23452 | 24451 | 24452 |
26 | 21453 | 21454 | 23453 | 23454 | ||
24* | 21455 | 21456 | 23455 | 23456 | 24455 | 24456 |
20* | 21459 | 21460 | 23459 | 23460 | 24459 | 24460 |
18 | 21463 | 21464 | 23463 | 23464 | 24463 | 24464 |
16 | 21465 | 21466 | 23465 | 23466 | 24465 | 24466 |
14 | 23467 | 23468 | 24467 | 24468 | ||
13 | 23469 | 23470 | 24469 | 24470 | ||
12 | 23471 | 23472 | 24471 | 24472 | ||
11½ | 23473 | 23474 | 24473 | 24474 | ||
11 | 23475 | 23476 | 24475 | 24476 | ||
10 | 23477 | 23478 | 24477 | 24478 | ||
5 | 23487 | 23488 | 24487 | 24488 |
Pitch | 1-AL 1/2" Dia. Use collet series 51800 |
3-AL 3/4" Dia. Use collet series 53800 |
3-AL/4TG 3/4" Dia. Use collet series 54800 |
|||
---|---|---|---|---|---|---|
R. H. | L. H. | R. H. | L. H. | R. H. | L. H. | |
.25mm | 21505 | 21506 | ||||
.30mm | 21507 | 21508 | ||||
.35mm | 21509 | 21510 | ||||
.40mm | 21511 | 21512 | 23511 | 23512 | ||
.43mm | 21513 | 21514 | 23513 | 23514 | ||
.45mm* | 21515 | 21516 | 23515 | 23516 | ||
.50mm* | 21517 | 21518 | 23517 | 23518 | ||
.53mm | 21519 | 21520 | 23519 | 23520 | ||
.60mm | 21521 | 21522 | 23521 | 23522 | ||
.66mm | 21523 | 21524 | 23523 | 23524 | ||
.70mm* | 21525 | 21526 | 23525 | 23526 | ||
.73mm | 21527 | 21528 | 23527 | 23528 | ||
.75mm | 21529 | 21530 | 23529 | 23530 | ||
.80mm* | 21531 | 21532 | 23531 | 23532 | ||
.81mm | 21533 | 21534 | 23533 | 23534 | ||
1.00mm | 21535 | 21536 | 23535 | 23536 | 24535 | 24536 |
1.20mm | 21537 | 21538 | 23537 | 23538 | 24837 | 24538 |
1.25mm | 21539 | 21540 | 23539 | 23540 | 24539 | 24540 |
1.40mm | 23541 | 23542 | 24541 | 24542 | ||
1.50mm | 23543 | 23544 | 24543 | 24544 | ||
1.60mm | 23545 | 23546 | 24545 | 24546 | ||
1.70mm | 23547 | 23548 | 24547 | 24548 | ||
1.75mm | 23549 | 23550 | 24549 | 24550 | ||
2.00mm | 23551 | 23552 | 24551 | 24552 | ||
2.50mm | 23553 | 23554 | 24553 | 24554 | ||
*Available with Quick Change style spindle – Add QC to end of order number – Use collet series 58800.
Note: Left hand lead screws may only be used with tappers which are modified for L.H. use.
Other lead screws available i.e. double lead, triple lead, 22-MB Style. Call for quote.